A copy of your order will be sent to this e-mail address. Please be sure this e-mail address is valid.
ITEM NO. | ITEM DESCRIPTION | PRICE EACH | QUANTITY | ITEM TOTAL |
TS03374 | Application/Membership Card (English) Image | $ | | $ |
TS03375 | Application/Membership Card (Spanish) Image | $ | | $ |
TS03096 | Award Patch Image | $ | | $ |
TS03090 | Badge, Captain (Blue on Silver) Image | $ | | $ |
TS03091 | Badge, Lieutenant (Red on Silver) Image | $ | | $ |
TS03092 | Badge, Patroller (Black on Silver) Image | $ | | $ |
TS03093 | Badge, Sergeant (Green on Silver) Image | $ | | $ |
TS03094 | Badge, Member of the Month (Black on Gold) Image | $ | | $ |
TS03221 | Captain’s Record Book Image | $ | | $ |
TS03122 | Certificate, Patroller | Available to print online only. |
TS03122A | Certificate, Captain | Available to print online only. |
TS03122B | Certificate, Lieutenant | Available to print online only. |
TS03122C | Certificate, Member of the Month | Available to print online only. |
TS03122D | Certificate, Sergeant | Available to print online only. |
TS03122E | Certificate, Patroller - Paper Version Image | $ | | $ |
97035 | Flag (Only available for WI - Pole Not Included) Image | $ | | $ |
97028 | Flag Pole (3/4 X 60" Poplar Dowel/Flag Not Included) Image | $ | | $ |
97020 | Information Test w/ Answer Key - Paper Version Image | $ | | $ |
97020A | Information Test | Available to print online only. |
97020B | Information Answer Key | Available to print online only. |
TS03237 | Membership Handbook (English) Image | $ | | $ |
TS03232 | Membership Handbook (Spanish) Image | $ | | $ |
TS03123 | Miniature Award Pin, Sergeant (Green on Silver) Image | $ | | $ |
TS03140 | Miniature Award Pin, Patroller (Black on Silver) Image | $ | | $ |
TS03141 | Miniature Award Pin, Patroller (Black on Gold) Image | $ | | $ |
TS03147 | Miniature Award Pin, Captain (Blue on Silver) Image | $ | | $ |
TS03148 | Miniature Award Pin, Lieutenant (Red on Silver) Image | $ | | $ |
TS03224 | Monthly Record Form Image | $ | | $ |
TS00110 | Pencil (#2) Image | $ | | $ |
TS03229 | School Bus Patrol Handbook Image | $ | | $ |
97034 | Window Decal Image | $ | | $ |
TS07677 | Yellow/Green Belt, Regular (Up to a 36" Waist) Image | $ | | $ |
TS07678 | Yellow/Green Belt, Large (Up to a 36"-41.5" Waist) Image | $ | | $ |
TS07679 | Yellow/Green Belt, XLarge (Up to a 41.5"-44.5" Waist) Image | $ | | $ |
TS07685 | Yellow/Green Belt, XXLarge (Up to a 55" Waist) Image | $ | | $ |
TS03023 | Yellow/Green Cap (Baseball Style) Image | $ | | $ |
TS03135 | Yellow/Green Rain Poncho (One Size Fits Most) Image | $ | | $ |
97004 | Yellow/Green Vest (One Size Fits Most) Image | $ | | $ |
Subtotal | $ |
Shipping/Handling | $ |
| Total Amount Due | $ |
Please save a copy of your order for your records. By providing the following credit/debit card information, you are agreeing to pay the above total amount due according to card issuer agreement.
If payment is being made with a school credit card, AAA must be listed as an approved vendor or your order will not go through.